


| Fruit : | |
| - Shape | : Ellipsoidal , Ovate , Oblong |
| - Size | : Medium |
| - Weight | : 2.0 - 3.5 kg. |
| - Average | : 2.5 kg. |
| Rind : | |
| - Spine shape | : Concave |
| - Colour | : Green |
| - Average thickness | : 1.1 cm. |
| Length of fruit stalk : | : Very short (<5 cm.) to short |
| Aril : | |
| - Colour and texture | : Golden yellow creamy firm, become meshy when over-ripe |
| - Taste | : Sweet , strong fragrance sweet-bitter when over - ripe |
| - Thickness | : Moderate to thick |
| Seed | : Medium to aborted |
| Days full bloom to harvest | : 90 - 100 |

| Fruit : | |
| - Shape | : Oblong,ovate Commonly with depressed pointed end |
| - Size | : Medium to large |
| - Weight | : 2.0 - 4.5 kg. |
| - Average | : 3 kg. |
| Rind : | |
| - Spine shape | : Pointed to hooked |
| - Colour | : Rusty Green |
| - Average thickness | : 1.25 cm. |
| Length of fruit stalk : | : Short |
| Aril : | |
| - Colour and texture | : Pale yellow firm |
| - Taste | : Delicate sweet |
| - Thickness | : Thick |
| Seed | : Mostly aborted |
| Days full bloom to harvest | : 120 - 135 |

| Fruit : | |
| - Shape | : Rounded, Obovate, Oblate |
| - Size | : Medium |
| - Weight | : 2.0 - 3.5 kg. |
| - Average | : 3 kg. |
| Rind : | |
| - Spine shape | : Convex |
| - Colour | : Green |
| - Average thickness | : 1.45 cm. |
| Length of fruit stalk : | : Long (8-12 cm.) to very long (> 12 cm.) |
| Aril : | |
| - Colour and texture | : Yellow,creamy firm |
| - Taste | : Sweet |
| - Thickness | : Moderate |
| Seed | : Large |
| Days full bloom to harvest | : 120 - 135 |

| Fruit : | |
| - Shape | : Oblate , ovoid |
| - Size | : Small to medium |
| - Weight | : 1.5 - 3 kg. |
| - Average | : 2 kg. |
| Rind : | |
| - Spine shape | : Convex - pointed, Concave - pointed |
| - Colour | : Green |
| - Average thickness | : < 1.0 cm. |
| Length of fruit stalk : | : Short (5 to 8 cm.) |
| Aril : | |
| - Colour and texture | : Yellow , firm |
| - Taste | : Sweet |
| - Thickness | : Moderate |
| Seed | : Large to medium |
| Days full bloom to harvest | : 90 - 100 |