Planting Area & Durian Production in 1988 - 1997

Year Planting Area (Acres) Production
Bearing Prebearing Total (Tonnes)
.
1988 146,140 65,620 211,760 444,415
1989 143,820 63,500 207,320 486,640
1990 138,580 87,720 226,300 465,300
1991 160,360 78,050 238,410 539,200
1992 161,580 81,510 243,090 711,400
1993 177,230 102,920 280,150 746,600
1994 186,780 102,200 288,980 780,400
1995 209,185 110,875 320,060 927,200
1996 a/ 218,560 119,450 338,010 945,970
1997 a/

Source : Department of Agriculture Extension, Ministry of Agriculture and Cooperatives, Thailand.
a/ Preliminary



Durian Production in 1993 - 1997
(Matric tonnes)

Province \ Year 1993 1994 1995 1996 a/ 1997 a/
.
Eastern Region 562,200 564,000 676,700 668,100 xxxxxx
- Chantha buri 392,300 408,800 466,600 472,700
- Rayong 128,200 113,000 152,800 135,200
- Trat 32,700 33,000 47,100 49,300
- Prachin buri 6,100 6,300 7,100 7,100
.
Southern Region 163,600 188,600 220,900 260,150 xxxxxx
- Chumphon 35,600 55,200 63,000 89,300
- Naknon si thammarat 25,900 27,700 29,700 37,800
- Ranong 19,000 19,000 25,600 28,700
- Narathiwat 25,300 24,000 28,000 26,400
- Surat thani 14,900 16,000 18,400 20,700
- Yala 11,000 16,900 19,900 19,600
- Song Khlo 12,000 10,000 11,700 11,600
.
Northern Region 12,600 18,700 20,800 12,600 xxxxxx
Central region 7,500 7,500 7,000 600 xxxxxx
Other 700 1,600 1,800 4,170 xxxxxx
.
Total production 746,600 780,400 927,200 945,970 xxxxxx

Source : Department of Agriculture Extension, Ministry of Agriculture and Cooperatives, Thailand.
a/ Preliminary